π TOYS SUPER BAZAAR IS HERE! π
Siap-siap borong mainan favorit dengan DISKON HINGGA 80% OFF! π€©ποΈ
π Main Atrium, The Breeze BSD
π
18 September β 4 Oktober 2026
Temukan berbagai mainan favorit si kecil mulai dari:
β¨ Disney
π§Έ Palm Pals
π« Nerf
πΆ Baby Alive
πβπ Hot Wheels
π Barbie
β¦dan masih banyak lagi! π
π₯ SPECIAL EXCLUSIVE DEAL!
Dapatkan diskon spesial dengan pembayaran menggunakan:
π² QRIS di myBCA / BCA mobile / Sakuku
π³ Debit & Kartu Kredit BCA
Jangan sampai kelewatan! π
Mau mainan favoritmu? Saatnya hunting di Toys Super Bazaar! ππ₯
Ayo belanja di Toys Kingdom dan pastikan kamu member ruparupa rewards untuk kumpulkan koin dan nikmati keuntungan lebih! π³π
NO | ARTICLE | NAMA PRODUK | HARGA NORMAL | BCA | HARGA AKHIR |
| 1 | 10630040 | LG-LADYBUG LALA LE 3546 | 99,900 | 20.00% | 79,920 |
| 2 | 10630742 | LG-LK KITEN FIDLE LIGHT MUSIC 956185 | 99,900 | 20.00% | 79,920 |
| 3 | 10630743 | LG-LK BABY TOY LIGHT MUSIC 604222 | 99,900 | 20.00% | 79,920 |
| 4 | 10630744 | LG-LK TELESCOPE LIGHT MUSIC 604223 | 99,900 | 20.00% | 79,920 |
| 5 | 10630745 | LG-LK BO RADIO LIGHT MUSIC 756043 | 99,900 | 20.00% | 79,920 |
| 6 | 10638886 | LG-BABY TOYS RADIO | 99,900 | 20.00% | 79,920 |
| 7 | 10638887 | LG-BABY TOYS CAMERA BLUE | 99,900 | 20.00% | 79,920 |
| 8 | 10638888 | LG-BABY TOYS BOTTLE | 99,900 | 20.00% | 79,920 |
| 9 | 10638889 | LG-BABY TOYS REMOTE CONTROLLER | 99,900 | 20.00% | 79,920 |
| 10 | 10638890 | LG-BABY TOYS CAR KEYS | 99,900 | 20.00% | 79,920 |
| 11 | 10638892 | LG-MODULAR GIRRAFE | 99,900 | 20.00% | 79,920 |
| 12 | 10638893 | LG-MODULAR MONKEY | 99,900 | 20.00% | 79,920 |
| 13 | 10638894 | LG-MODULAR ELEPHANTS | 99,900 | 20.00% | 79,920 |
| 14 | 10638895 | LG-MODULAR HORSE | 99,900 | 20.00% | 79,920 |
| 15 | 10638896 | LG-MODULAR LION | 99,900 | 20.00% | 79,920 |
| 16 | 10630746 | LG-LK FRICTION FIRE CAR 2105931 | 129,900 | 20.00% | 103,920 |
| 17 | 10630747 | LG-LK FRICTION RESCUE CAR 2105932 | 129,900 | 20.00% | 103,920 |
| 18 | 10630748 | LG-LK FRCTION ENGINERING YLW 2107898 | 129,900 | 20.00% | 103,920 |
| 19 | 10630749 | LG-LK FRCTION ENGINERING GRN 2107899 | 129,900 | 20.00% | 103,920 |
| 20 | 10638082 | LG-NESTING N STACKING CUPS ANML CSTL | 129,900 | 20.00% | 103,920 |
| 21 | 10631050 | LG-LK BABY STEERING WHEEL 920662 | 149,900 | 20.00% | 119,920 |
| 22 | 10631363 | LG-BABY SIMULATION CAMERA | 149,900 | 20.00% | 119,920 |
| 23 | 10631364 | LG-MUSIC CARTOON F1 SPORTS CAR | 149,900 | 20.00% | 119,920 |
| 24 | 10631365 | LG-MUSIC CARTOON CAR 3588 | 149,900 | 20.00% | 119,920 |
| 25 | 10631366 | LG-MUSIC CARTOON JEEP 3589 | 149,900 | 20.00% | 119,920 |
| 26 | 10631368 | LG-OWL PENDANT PIAN O4122 | 159,900 | 20.00% | 127,920 |
| 27 | 10630041 | LG-BABY PLAYING THE PIANO | 169,900 | 20.00% | 135,920 |
| 28 | 10631051 | LG-LK BABY GUITAR LGHT SOUND 2126940 | 169,900 | 20.00% | 135,920 |
| 29 | 10631052 | LG-LK BABY PIANO LIGHT SOUND 2126942 | 169,900 | 20.00% | 135,920 |
| 30 | 10631056 | LG-LK BABY DRUM 2126941 | 169,900 | 20.00% | 135,920 |
| 31 | 10631367 | LG-BUSY CUBE 4527 | 169,900 | 20.00% | 135,920 |
| 32 | 10638083 | LG-SET STACK N MUCIS BIRTHDAY CAKE | 169,900 | 20.00% | 135,920 |
| 33 | 10638098 | LG-MUSIC SOOTHES UNICORNS | 169,900 | 20.00% | 135,920 |
| 34 | 10638099 | LG-MUSIC SOOTHES BABY DINO | 169,900 | 20.00% | 135,920 |
| 35 | 10638070 | LG-SOOTHE DINOSAUR TUMBLER | 179,900 | 20.00% | 143,920 |
| 36 | 10638071 | LG-SOOTHE THE OWL TUMBLER | 179,900 | 20.00% | 143,920 |
| 37 | 10638087 | LG-DUCK TUMBLER STACK & EGG | 179,900 | 20.00% | 143,920 |
| 38 | 10638100 | LG-SOOTHE CHICKEN TUMBLER | 179,900 | 20.00% | 143,920 |
| 39 | 10638891 | LG-REINDEER BALANCE | 179,900 | 20.00% | 143,920 |
| 40 | 10628961 | LG-DIY SPACE THEME PUZZLE TRACK CAR | 199,900 | 20.00% | 159,920 |
| 41 | 10628962 | LG-DIY OCEAN THEME PUZZLE TRACK CAR | 199,900 | 20.00% | 159,920 |
| 42 | 10628963 | LG-DIY DINO THEME PUZZLE TRACK CAR | 199,900 | 20.00% | 159,920 |
| 43 | 10628964 | LG-DIY SCHOOL BUS PUZZLE TRACK CAR | 199,900 | 20.00% | 159,920 |
| 44 | 10630042 | LG-ELECTRIC TOOL TABLE SET | 199,900 | 20.00% | 159,920 |
| 45 | 10630043 | LG-HIDE AND SEEK GAME BOX 7286 | 199,900 | 20.00% | 159,920 |
| 46 | 10630044 | LG-PUZZLE BUSY BOARD WITH MUSIC | 199,900 | 20.00% | 159,920 |
| 47 | 10631053 | LG-LK CLAPPING DRUM 909333 | 199,900 | 20.00% | 159,920 |
| 48 | 10631055 | LG-LK BABY COOKER 516545 | 199,900 | 20.00% | 159,920 |
| 49 | 10638072 | LG-PLUSH SOUND LIGHT SOOTHE UNICORN | 199,900 | 20.00% | 159,920 |
| 50 | 10638073 | LG-FLUFFY SOUND LIGHT SOOTHE DUCK | 199,900 | 20.00% | 159,920 |
| 51 | 10638074 | LG-FLUFFY SOUND LIGHT SOOTHE SHEEP | 199,900 | 20.00% | 159,920 |
| 52 | 10638081 | LG-MUSIC BOOK SEA ANIMALS | 199,900 | 20.00% | 159,920 |
| 53 | 10628957 | LG-PLUSH GRAY RABBIT SOOTHING 2865 | 219,900 | 20.00% | 175,920 |
| 54 | 10628958 | LG-PLUSH WHITE RABBIT SOOTHING 2866 | 219,900 | 20.00% | 175,920 |
| 55 | 10631057 | LG-LK MUSICICAL ORGAN 746445 | 249,900 | 20.00% | 199,920 |
| 56 | 10631370 | LG-SHAPE SORTING BOX 9002 | 249,900 | 20.00% | 199,920 |
| 57 | 10631371 | LG-LEARNING ABOUT THE EARTH 4326 | 249,900 | 20.00% | 199,920 |
| 58 | 10638075 | LG-SOOTHE SLEEP LITTLE BEAR | 249,900 | 20.00% | 199,920 |
| 59 | 10638076 | LG-CALM DOWN SLEEPING PUPPY | 249,900 | 20.00% | 199,920 |
| 60 | 10638077 | LG-CALM THE SLEEPING BUNNY | 249,900 | 20.00% | 199,920 |
| 61 | 10638078 | LG-CALM THE UNICORN TO SLEEP | 249,900 | 20.00% | 199,920 |
| 62 | 10638079 | LG-SOOTHES PROJECTION OWLS | 249,900 | 20.00% | 199,920 |
| 63 | 10638080 | LG-SOOTHED PROJECT ELEPHANT | 249,900 | 20.00% | 199,920 |
| 64 | 10628959 | LG-CAR TRACK ADV 26CM 4 CAR 9707 | 279,900 | 20.00% | 223,920 |
| 65 | 10638093 | LG-THOMAS TRAIN LIGHT MUSIC | 279,900 | 20.00% | 223,920 |
| 66 | 10638094 | LG-UNIVERSAL AIRCRAFT | 279,900 | 20.00% | 223,920 |
| 67 | 10630039 | LG-ELECTRIC RAIL CAR SET 9073 | 299,900 | 20.00% | 239,920 |
| 68 | 10630046 | LG-MULTI FUNCTIONAL GAMING TABLE | 299,900 | 20.00% | 239,920 |
| 69 | 10631372 | LG-CROCODILE MULTIFUNCTIONAL PIAN O4087 | 299,900 | 20.00% | 239,920 |
| 70 | 10638095 | LG-FUN VENDING MACHINE | 329,900 | 20.00% | 263,920 |
| 71 | 10638096 | LG-GASOLINE PUMP LIGHT MUSIC | 329,900 | 20.00% | 263,920 |
| 72 | 10630047 | LG-MULTI FUNCTION DINOGAME TABLE | 349,900 | 20.00% | 279,920 |
| 73 | 10628960 | LG-BALLISTIC ADV SOUND MUSIC 0926 | 399,900 | 20.00% | 319,920 |
| 74 | 10630048 | LG-PUZZLE BUSY BOOK LIGHT MUSIC | 399,900 | 20.00% | 319,920 |
| 75 | 10631373 | LG-8 SIDES DRUM 9730 | 399,900 | 20.00% | 319,920 |
| 76 | 10631374 | LG-BUSY CAR BOARD 2597 | 399,900 | 20.00% | 319,920 |
| 77 | 10638097 | LG-5IN1 SPORTS WORLD | 999,900 | 20.00% | 799,920 |
| 78 | 10542805 | KPLY-BASIC BUILD & FUN SWEETIE STORY | 19,900 | 70.00% | 5,970 |
| 79 | 10542806 | KPLY-BASIC BUILD & FUN FS FOOD | 19,900 | 70.00% | 5,970 |
| 80 | 10592544 | KPLY-BASIC BUILDFUN RESTO BLIND BOX | 19,900 | 70.00% | 5,970 |
| 81 | 10615100 | KPLY-BASIC QMANBUILD FUN SWEETIE STORY | 19,900 | 70.00% | 5,970 |
| 82 | 10494144 | KPLY-BASIC RED CAT CAKE SHOP | 299,900 | 70.00% | 89,970 |
| 83 | 10495376 | KPLY-CONAN EDOGAWA | 59,900 | 70.00% | 17,970 |
| 84 | 10495377 | KPLY-CONAN MOURI RAN | 59,900 | 70.00% | 17,970 |
| 85 | 10495378 | KPLY-CONAN KAITO KID | 59,900 | 70.00% | 17,970 |
| 86 | 10495379 | KPLY-CONAN HAIBARA AI | 59,900 | 70.00% | 17,970 |
| 87 | 10495380 | KPLY-CONAN ROMANTIC CON IN THE STREET | 349,900 | 70.00% | 104,970 |
| 88 | 10495383 | KPLY-CONAN BLACK ORGANIZATION BATTLE | 549,900 | 70.00% | 164,970 |
| 89 | 10575974 | KPLY-DORAEMON PDQ | 19,900 | 70.00% | 5,970 |
| 90 | 10494354 | KPLY-DORAEMON CLASSICAL | 99,900 | 70.00% | 29,970 |
| 91 | 10494355 | KPLY-DORAEMON LUCKY | 99,900 | 70.00% | 29,970 |
| 92 | 10494356 | KPLY-DORAEMON ASTRONAUT | 99,900 | 70.00% | 29,970 |
| 93 | 10615085 | KPLY-DORAEMON SKIING | 99,900 | 70.00% | 29,970 |
| 94 | 10615086 | KPLY-DORAEMON FUNNY | 99,900 | 70.00% | 29,970 |
| 95 | 10615087 | KPLY-DORAEMON CHICKS | 99,900 | 70.00% | 29,970 |
| 96 | 10460587 | KPLY-DORAEMON TIME MACHINE | 249,900 | 70.00% | 74,970 |
| 97 | 10460588 | KPLY-DORAEMON NOBITA ROOM | 349,900 | 70.00% | 104,970 |
| 98 | 10460591 | KPLY-DORAEMON DORAMI TELEVISION | 649,900 | 70.00% | 194,970 |
| 99 | 10542804 | KPLY-DORAEMNON SPACE EXPLORATION | 699,900 | 70.00% | 209,970 |
| 100 | 10603669 | KPLY-MARSHMALLOW ICE CREAM CONE | 99,900 | 70.00% | 29,970 |
| 101 | 10603674 | KPLY-MINI STREET MUSIC SHOP | 149,900 | 70.00% | 44,970 |
| 102 | 10603675 | KPLY-MINI STREET SOUTHEAST ASIAN RESTRNT | 149,900 | 70.00% | 44,970 |
| 103 | 10603676 | KPLY-MINI STREET CHOCOLATE DREAM FACTORY | 149,900 | 70.00% | 44,970 |
| 104 | 10603677 | KPLY-MINI STREET CARNIVAL CINEMA | 149,900 | 70.00% | 44,970 |
| 105 | 10603678 | KPLY-MINI STREET SPORTS CENTER | 149,900 | 70.00% | 44,970 |
| 106 | 10575975 | KPLY-NARUTO PDQ | 19,900 | 70.00% | 5,970 |
| 107 | 10604280 | KPLY-NARUTO PDQ 2ND WAVE | 19,900 | 70.00% | 5,970 |
| 108 | 10615097 | KPLY-NARUTO POCKETSIZE BUILDBLOCK | 19,900 | 70.00% | 5,970 |
| 109 | 10499783 | KPLY-NARUTO UCHIHA SASUKE FIGURE | 59,900 | 70.00% | 17,970 |
| 110 | 10499784 | KPLY-NARUTO HARUNO SAKURA FIGURE | 59,900 | 70.00% | 17,970 |
| 111 | 10499786 | KPLY-NARUTO GAARA FIGURE | 59,900 | 70.00% | 17,970 |
| 112 | 10499787 | KPLY-NARUTO JIRAIYA FIGURE | 59,900 | 70.00% | 17,970 |
| 113 | 10499788 | KPLY-NARUTO UCHIHA ITACHI FIGURE | 59,900 | 70.00% | 17,970 |
| 114 | 10499975 | KPLY-NARUTO UZUMAKI NINJA NARUTO FGRE | 59,900 | 70.00% | 17,970 |
| 115 | 10500158 | KPLY-NARUTO UZUMAKI NARUTO FIGURE | 59,900 | 70.00% | 17,970 |
| 116 | 10499791 | KPLY-NARUTO BATTLE BTWEN UCHIHA BRTHERS | 349,900 | 70.00% | 104,970 |
| 117 | 10499795 | KPLY-NARUTO BARBEQUE CABIN Q | 349,900 | 70.00% | 104,970 |
| 118 | 10494353 | KPLY-POKEMON QUEST-BLIND BOX 2ND WAVE | 19,900 | 70.00% | 5,970 |
| 119 | 10603680 | KPLY-POKEMON QUEST BLIND BOX 3RD WAVE | 19,900 | 70.00% | 5,970 |
| 120 | 10460592 | KPLY-POKEMON PIKACHU CLASSIC | 59,900 | 70.00% | 17,970 |
| 121 | 10460593 | KPLY-POKEMON EEEVE | 59,900 | 70.00% | 17,970 |
| 122 | 10460594 | KPLY-POKEMON PSYDUCK | 59,900 | 70.00% | 17,970 |
| 123 | 10460595 | KPLY-POKEMON BULBASAUR | 59,900 | 70.00% | 17,970 |
| 124 | 10460596 | KPLY-POKEMON CHARMAMANDER | 59,900 | 70.00% | 17,970 |
| 125 | 10460597 | KPLY-POKEMON SQUIRTLE | 59,900 | 70.00% | 17,970 |
| 126 | 10460598 | KPLY-POKEMON POKE BALL PIKACHU | 59,900 | 70.00% | 17,970 |
| 127 | 10460599 | KPLY-POKEMON POKE BALL EEVE | 59,900 | 70.00% | 17,970 |
| 128 | 10460600 | KPLY-POKEMON POKE BALL MEOWTH | 59,900 | 70.00% | 17,970 |
| 129 | 10460601 | KPLY-POKEMON POKEBALL BULBASAUR | 59,900 | 70.00% | 17,970 |
| 130 | 10460602 | KPLY-POKEMON POKEBALL CHARMAMANDER | 59,900 | 70.00% | 17,970 |
| 131 | 10460603 | KPLY-POKEMON POKEBALL SQUIRTLE | 59,900 | 70.00% | 17,970 |
| 132 | 10460610 | KPLY-POKEMON PIKACHU MINI CAR | 59,900 | 70.00% | 17,970 |
| 133 | 10460611 | KPLY-POKEMON PIKACHU MINI BUS | 59,900 | 70.00% | 17,970 |
| 134 | 10586516 | KPLY-POKEMON PIKACHU | 79,900 | 70.00% | 23,970 |
| 135 | 10586517 | KPLY-POKEMON JIGGLYPUFF | 79,900 | 70.00% | 23,970 |
| 136 | 10586518 | KPLY-POKEMON SNORLAX | 79,900 | 70.00% | 23,970 |
| 137 | 10586519 | KPLY-POKEMON TOGEPI | 79,900 | 70.00% | 23,970 |
| 138 | 10586520 | KPLY-POKEMON PIPLUP | 79,900 | 70.00% | 23,970 |
| 139 | 10586521 | KPLY-POKEMON-GENGAR | 79,900 | 70.00% | 23,970 |
| 140 | 10460612 | KPLY-POKEMON BULBASAUR DESSERT HOUSE | 99,900 | 70.00% | 29,970 |
| 141 | 10460613 | KPLY-POKEMON SQUIRTLE SWIMMING TOOLS SHO | 99,900 | 70.00% | 29,970 |
| 142 | 10460614 | KPLY-POKEMON PIKACHU CLAW CRANE GAME SHO | 99,900 | 70.00% | 29,970 |
| 143 | 10460615 | KPLY-POKEMON CHARMANDER HOTPOT RESTAURAN | 99,900 | 70.00% | 29,970 |
| 144 | 10542792 | KPLY-POKEMON BONSAI PIKACHU | 99,900 | 70.00% | 29,970 |
| 145 | 10542793 | KPLY-POKEMON BONSAI CHARMANDER | 99,900 | 70.00% | 29,970 |
| 146 | 10542794 | KPLY-POKEMON BONSAI SQUIRTLE | 99,900 | 70.00% | 29,970 |
| 147 | 10542795 | KPLY-POKEMON BONSAI BULBASAUR | 99,900 | 70.00% | 29,970 |
| 148 | 10542796 | KPLY-POKEMON BONSAI JIGGLYPUFF | 99,900 | 70.00% | 29,970 |
| 149 | 10565616 | KPLY-POKEMON PIKACHU HAVE A SUNBATHING | 99,900 | 70.00% | 29,970 |
| 150 | 10565617 | KPLY-POKEMON PSYDUCK BUILD A SANDCASTLE | 99,900 | 70.00% | 29,970 |
| 151 | 10565618 | KPLY-POKEMON SNORLAX TAKE A NAP | 99,900 | 70.00% | 29,970 |
| 152 | 10565619 | KPLY-POKEMON PIKACHU SWEET MOMENT | 99,900 | 70.00% | 29,970 |
| 153 | 10565620 | KPLY-POKEMON PICHU A FUN PARTY | 99,900 | 70.00% | 29,970 |
| 154 | 10565621 | KPLY-POKEMON EEVEE BAKING TIME | 99,900 | 70.00% | 29,970 |
| 155 | 10615101 | KPLY-POKEMON TOGEPI THEMED POTTED PLANT | 99,900 | 70.00% | 29,970 |
| 156 | 10615102 | KPLY-POKEMON SYLVEON THEMED POTTED PLANT | 99,900 | 70.00% | 29,970 |
| 157 | 10615103 | KPLY-POKEMON SPRIGATITO THEMED POTTED | 99,900 | 70.00% | 29,970 |
| 158 | 10615104 | KPLY-POKEMON FUECOCO THEMED POTTED PLANT | 99,900 | 70.00% | 29,970 |
| 159 | 10615105 | KPLY-POKEMON QUAXLY THEMED POTTED PLANT | 99,900 | 70.00% | 29,970 |
| 160 | 10615106 | KPLY-POKEMON PIKACHU THEMED POTTED PLANT | 99,900 | 70.00% | 29,970 |
| 161 | 10624446 | KPLY-POKEMON PIKACHU CONE | 99,900 | 70.00% | 29,970 |
| 162 | 10624447 | KPLY-POKEMON CHARMANDER CONE | 99,900 | 70.00% | 29,970 |
| 163 | 10624448 | KPLY-POKEMON SQUIRTLE CONE | 99,900 | 70.00% | 29,970 |
| 164 | 10624449 | KPLY-POKEMON BULBASAUR CONE | 99,900 | 70.00% | 29,970 |
| 165 | 10624550 | KPLY-POKEMON JIGGLYPUFF CONE | 99,900 | 70.00% | 29,970 |
| 166 | 10624551 | KPLY-POKEMON EEVEE CONE | 99,900 | 70.00% | 29,970 |
| 167 | 10649432 | KPLY-POKEMON PIKACHU EDITION K20261 | 99,900 | 70.00% | 29,970 |
| 168 | 10649433 | KPLY-POKEMON FUECOCO EDITION K20262 | 99,900 | 70.00% | 29,970 |
| 169 | 10649434 | KPLY-POKEMON QUAXLY EDITION K20263 | 99,900 | 70.00% | 29,970 |
| 170 | 10649435 | KPLY-POKEMON SPRIGATITO EDITION K20264 | 99,900 | 70.00% | 29,970 |
| 171 | 10649436 | KPLY-POKEMON TOGEPI EDITION K20265 | 99,900 | 70.00% | 29,970 |
| 172 | 10460604 | KPLY-POKEMON VENUSAUR | 199,900 | 70.00% | 59,970 |
| 173 | 10460605 | KPLY-POKEMON CHARIZARD | 199,900 | 70.00% | 59,970 |
| 174 | 10460606 | KPLY-POKEMON BLASTOISE | 199,900 | 70.00% | 59,970 |
| 175 | 10460607 | KPLY-POKEMON GYARADOS | 199,900 | 70.00% | 59,970 |
| 176 | 10460608 | KPLY-POKEMON MEWTWO | 199,900 | 70.00% | 59,970 |
| 177 | 10460616 | KPLY-POKEMON MUSIC BOX | 199,900 | 70.00% | 59,970 |
| 178 | 10586522 | KPLY-POKEMON PIKACHU HOT AIR BALLOON | 199,900 | 70.00% | 59,970 |
| 179 | 10615107 | KPLY-POKEMON CREEK BANK FRUIT PICKING | 199,900 | 70.00% | 59,970 |
| 180 | 10615108 | KPLY-POKEMON GOLDEN FLOWER FIELD | 199,900 | 70.00% | 59,970 |
| 181 | 10615109 | KPLY-POKEMON DORKY BEACH | 199,900 | 70.00% | 59,970 |
| 182 | 10494351 | KPLY-POKEMON ASH GRENINJA | 299,900 | 70.00% | 89,970 |
| 183 | 10494352 | KPLY-POKEMON MEGA CHARIZARD X | 299,900 | 70.00% | 89,970 |
| 184 | 10624552 | KPLY-POKEMON ADORABLE PIKACHU BUILD | 699,900 | 70.00% | 209,970 |
| 185 | 10615092 | KPLY-SANRIO PLAYFUL MAKEUP MOMENTS | 19,900 | 70.00% | 5,970 |
| 186 | 10499799 | KPLY-SANRIO HELLO KITTY FIGURE | 59,900 | 70.00% | 17,970 |
| 187 | 10499800 | KPLY-SANRIO MELODY FIGURE | 59,900 | 70.00% | 17,970 |
| 188 | 10499801 | KPLY-SANRIO CINNDMORALL FIGURE | 59,900 | 70.00% | 17,970 |
| 189 | 10499802 | KPLY-SANRIO POMPOMPURIN FIGURE | 59,900 | 70.00% | 17,970 |
| 190 | 10499809 | KPLY-SANRIO KUPPY KUROMI FIGURE | 59,900 | 70.00% | 17,970 |
| 191 | 10565622 | KPLY-SANRIO POCHACCO FIGURE | 59,900 | 70.00% | 17,970 |
| 192 | 10592459 | KPLY-SANRIO HAVE FUN AT HOME-BLINK BOX | 59,900 | 70.00% | 17,970 |
| 193 | 10499803 | KPLY-SANRIO HELLO KITTY MINI-CAR | 99,900 | 70.00% | 29,970 |
| 194 | 10499804 | KPLY-SANRIO HELLO KITTY MINI-BUS | 99,900 | 70.00% | 29,970 |
| 195 | 10542797 | KPLY-SANRIO APPLE CUPCAKE | 99,900 | 70.00% | 29,970 |
| 196 | 10542798 | KPLY-SANRIO MYMELODY STRWB CUPCAKE | 99,900 | 70.00% | 29,970 |
| 197 | 10542799 | KPLY-SANRIO CINNAMOROL KIWI CUPCAKE | 99,900 | 70.00% | 29,970 |
| 198 | 10542800 | KPLY-SANRIO POMPOMPURIN BANANA | 99,900 | 70.00% | 29,970 |
| 199 | 10542801 | KPLY-SANRIO KUROMI GRAPE CUPCAKE | 99,900 | 70.00% | 29,970 |
| 200 | 10565624 | KPLY-SANRIO CUPCAKE POCHACCO | 99,900 | 70.00% | 29,970 |
| 201 | 10565625 | KPLY-SANRIO CHARACTER RESTAURANT SERIES | 99,900 | 70.00% | 29,970 |
| 202 | 10592453 | KPLY-SANRIO HELLO KITTY SUNBATHING | 99,900 | 70.00% | 29,970 |
| 203 | 10592454 | KPLY-SANRIO MY MELODY PCNC AT FLWR FLDS | 99,900 | 70.00% | 29,970 |
| 204 | 10592455 | KPLY-SANRIO CINNAMOROL LEISURELY JOURNEY | 99,900 | 70.00% | 29,970 |
| 205 | 10592456 | KPLY-SANRIO POMPOMPURIN MSC ON THE BEACH | 99,900 | 70.00% | 29,970 |
| 206 | 10592457 | KPLY-SANRIO KUROMI FRUIT PICKING | 99,900 | 70.00% | 29,970 |
| 207 | 10592458 | KPLY-SANRIO POCHACCO PARTY BY THE POOL | 99,900 | 70.00% | 29,970 |
| 208 | 10603668 | KPLY-SANRIO MY MELODY MASHED TARO CONE | 99,900 | 70.00% | 29,970 |
| 209 | 10603670 | KPLY-SANRIO POMPOMPURIN ORANGE CONE | 99,900 | 70.00% | 29,970 |
| 210 | 10603671 | KPLY-SANRIO KUROMI GRAPE CONE | 99,900 | 70.00% | 29,970 |
| 211 | 10603672 | KPLY-SANRIO POCHACCO GREEN CONE | 99,900 | 70.00% | 29,970 |
| 212 | 10615094 | KPLY-SANRIO PEACHES CUPCAKE | 99,900 | 70.00% | 29,970 |
| 213 | 10615095 | KPLY-SANRIO LEMON BLUEBERRY CUPCAKE | 99,900 | 70.00% | 29,970 |
| 214 | 10615098 | KPLY-SANRIO FLYINGFISH | 99,900 | 70.00% | 29,970 |
| 215 | 10624553 | KPLY-SANRIO SWEET APPLE PIE | 99,900 | 70.00% | 29,970 |
| 216 | 10624554 | KPLY-SANRIO STRABERRY MOUSSE | 99,900 | 70.00% | 29,970 |
| 217 | 10624555 | KPLY-SANRIO COMFORTING HOT DRINK | 99,900 | 70.00% | 29,970 |
| 218 | 10624556 | KPLY-SANRIO BANANA PANCAKE | 99,900 | 70.00% | 29,970 |
| 219 | 10624557 | KPLY-SANRIO COLORFUL CANDY JAR | 99,900 | 70.00% | 29,970 |
| 220 | 10624558 | KPLY-SANRIO CHOCOLATE CAKE | 99,900 | 70.00% | 29,970 |
| 221 | 10649437 | KPLY-SANRIO DESSERT FARM K20865 | 99,900 | 70.00% | 29,970 |
| 222 | 10649438 | KPLY-SANRIO STRAWBERRY EXPRESS K20866 | 99,900 | 70.00% | 29,970 |
| 223 | 10649439 | KPLY-SANRIO STRAWBERRY MARKET K20867 | 99,900 | 70.00% | 29,970 |
| 224 | 10649440 | KPLY-SANRIO JAM FACTORY K20868 | 99,900 | 70.00% | 29,970 |
| 225 | 10649441 | KPLY-SANRIO SWEET BAKERY K20869 | 99,900 | 70.00% | 29,970 |
| 226 | 10649442 | KPLY-SANRIO STRAWBERRY STORE K20870 | 99,900 | 70.00% | 29,970 |
| 227 | 10499805 | KPLY-SANRIO MODERN FASHION SHOP | 199,900 | 70.00% | 59,970 |
| 228 | 10499806 | KPLY-SANRIO SWEET ICE CREAM HOUSE | 199,900 | 70.00% | 59,970 |
| 229 | 10499807 | KPLY-SANRIO SMMR CCNT ICE DSRT SHOP | 199,900 | 70.00% | 59,970 |
| 230 | 10499808 | KPLY-SANRIO SHINNING PUDDING SHOP | 199,900 | 70.00% | 59,970 |
| 231 | 10499810 | KPLY-SANRIO STRT SCN-KRM ASTRLGR HO | 199,900 | 70.00% | 59,970 |
| 232 | 10542802 | KPLY-SANRIO SANRIO SWEET PEERS | 199,900 | 70.00% | 59,970 |
| 233 | 10565623 | KPLY-SANRIO MINI STREET SCENES POCHACCO | 199,900 | 70.00% | 59,970 |
| 234 | 10565626 | KPLY-SANRIO HELLO KITTY MAGIC BOX | 199,900 | 70.00% | 59,970 |
| 235 | 10565627 | KPLY-SANRIO MY MELODY CIRCUS STACK | 199,900 | 70.00% | 59,970 |
| 236 | 10565628 | KPLY-SANRIO CINNAMOROL ROLLING GLOBE | 199,900 | 70.00% | 59,970 |
| 237 | 10565629 | KPLY-SANRIO POMPOMPURIN UNICYCLE PERFORM | 199,900 | 70.00% | 59,970 |
| 238 | 10565630 | KPLY-SANRIO KUROMI THE VANISHING FRIEND | 199,900 | 70.00% | 59,970 |
| 239 | 10565631 | KPLY-SANRIO POCHACCOSUPERSTAR MAGICIAN | 199,900 | 70.00% | 59,970 |
| 240 | 10592460 | KPLY-SANRIO ICE CREAM TRUCK | 199,900 | 70.00% | 59,970 |
| 241 | 10592461 | KPLY-SANRIO DAST STREET FOOD TRUCK | 199,900 | 70.00% | 59,970 |
| 242 | 10615096 | KPLY-SANRIO DREAMY GIFT | 199,900 | 70.00% | 59,970 |
| 243 | 10615099 | KPLY-SANRIO DYNAMIC ELECTRONIC MUSIC | 199,900 | 70.00% | 59,970 |
| 244 | 10575973 | KPLY-SHINCHAN PDQ | 19,900 | 70.00% | 5,970 |
| 245 | 10499811 | KPLY-SHINCHAN FIGURE | 59,900 | 70.00% | 17,970 |
| 246 | 10499812 | KPLY-SHINCHAN KAZAMA FIGURE | 59,900 | 70.00% | 17,970 |
| 247 | 10499813 | KPLY-SHINCHAN NENE FIGURE | 59,900 | 70.00% | 17,970 |
| 248 | 10499814 | KPLY-SHINCHAN HORYA FIGURE | 59,900 | 70.00% | 17,970 |
